Click park names for instant insights. Use guided scenarios to reveal structural patterns.
Scenario 1 — The Big Two
Highlight every Disney and Universal park to visualize their combined dominance across the ranking.
Scenario 2 — Asia Momentum
Reveal only Asia-Pacific parks to see the density of growth concentrated in the East.
Scenario 3 — Decliners
Identify which parks posted attendance declines in 2023, despite a globally recovering market.
| Rank | Park Name | Operator | Region | 2023 (k) | 2022 (k) | YoY Change |
|---|---|---|---|---|---|---|
| 1 | Magic Kingdom | Disney | NA | 17,720 | 17,133 | +3.4% |
| 2 | Disneyland Park | Disney | NA | 17,250 | 16,881 | +2.2% |
| 3 | Universal Studios Japan | Universal | Asia | 16,000 | 12,350 | +29.6% |
| 4 | Tokyo Disneyland | Disney | Asia | 15,100 | 12,000 | +25.8% |
| 5 | Shanghai Disneyland | Disney | Asia | 14,000 | 5,300 | +164.2% |
| 6 | Chimelong Ocean Kingdom | Chimelong | Asia | 12,520 | 4,400 | +184.5% |
| 7 | Tokyo DisneySea | Disney | Asia | 12,400 | 10,100 | +22.8% |
| 8 | EPCOT | Disney | NA | 11,980 | 10,000 | +19.8% |
| 9 | Disneyland Park (Paris) | Disney | Europe | 10,400 | 9,930 | +4.7% |
| 10 | Disney's Hollywood Studios | Disney | NA | 10,300 | 10,900 | −5.5% |
| 11 | Universal Islands of Adventure | Universal | NA | 10,000 | 11,025 | −9.3% |
| 12 | Disney California Adventure | Disney | NA | 10,000 | 9,000 | +11.1% |
| 13 | Universal Studios Florida | Universal | NA | 9,750 | 10,750 | −9.3% |
| 14 | Universal Studios Hollywood | Universal | NA | 9,660 | 8,400 | +15.0% |
| 15 | Universal Studios Beijing | Universal | Asia | 9,000 | 4,300 | +109.3% |
| 16 | Disney's Animal Kingdom | Disney | NA | 8,770 | 9,027 | −2.8% |
| 17 | Hong Kong Disneyland | Disney | Asia | 6,400 | 3,400 | +88.2% |
| 18 | Europa-Park | Europa-Park Group | Europe | 6,000 | 5,400 | +11.1% |
| 19 | Everland | Samsung C&T | Asia | 5,880 | 5,770 | +1.9% |
| 20 | Walt Disney Studios Park | Disney | Europe | 5,700 | 5,340 | +6.7% |
| 21 | Chimelong Paradise | Chimelong | Asia | 5,580 | 2,300 | +142.6% |
| 22 | Efteling | Efteling | Europe | 5,560 | 5,430 | +2.4% |
| 23 | Lotte World | Lotte Group | Asia | 5,190 | 4,520 | +14.8% |
| 24 | Fantawild Dino Kingdom | Fantawild | Asia | 4,860 | 1,749 | +177.9% |
| 25 | Fantawild Oriental Heritage | Fantawild | Asia | 4,620 | 2,611 | +76.9% |
The extraordinary YoY figures for Asian parks require important context: China's parks reopened fully in 2023 after extended COVID-19 closures, inflating comparative metrics. Shanghai Disneyland's 2022 baseline of 5.3M was severely suppressed by lockdowns; 14M in 2023 represents normalization, not exponential organic growth.
Even accounting for this base effect, the structural trend is clear: China has cemented itself as a theme park superpower. With 7 parks in the Top 25 and domestic operators like Chimelong and Fantawild expanding aggressively, the market's center of gravity is shifting eastward in a durable, not merely cyclical, way.
| Park | Operator | 2023 (k) | 2022 (k) | Change |
|---|---|---|---|---|
| Universal Islands of Adventure | Universal | 10,000 | 11,025 | −9.3% |
| Universal Studios Florida | Universal | 9,750 | 10,750 | −9.3% |
| Disney's Hollywood Studios | Disney | 10,300 | 10,900 | −5.5% |
| Disney's Animal Kingdom | Disney | 8,770 | 9,027 | −2.8% |
All four declining parks are in North America — and three are in the Orlando cluster specifically. This points to potential market saturation: too many high-capacity parks competing for a finite domestic visitor base. The two Universal Florida parks each declined 9.3%, suggesting internal cannibalization as much as external competition.
This divergence — Asia surging while parts of North America plateau — reinforces the strategic imperative for operators to invest in Asian expansion, exactly what Universal is executing with its Epic Universe development in Orlando and its established Beijing presence.