Interactive Market Intelligence Tool
This Exploratory Tool deciphers the structural dynamics of the 2023 global theme park market. Interact with the datasets to identify trends in brand consolidation and regional expansion.
Visualize the "Big Two." Highlight Disney and Universal parks across the globe.
Explore the Eastern shift. Highlight all parks located in the Asia-Pacific region.
| Rank | Park Name | Operator | 2023 (k) | 2022 (k) | YoY Change |
|---|---|---|---|---|---|
| 1 | Magic Kingdom | Disney | 17,720 | 17,133 | +3.4% |
| 2 | Disneyland Park | Disney | 17,250 | 16,881 | +2.2% |
| 3 | Universal Studios Japan | Universal | 16,000 | 12,350 | +29.6% |
| 4 | Tokyo Disneyland | Disney | 15,100 | 12,000 | +25.8% |
| 5 | Shanghai Disneyland | Disney | 14,000 | 5,300 | +164.2% |
| 6 | Chimelong Ocean Kingdom | Chimelong | 12,520 | 4,400 | +184.5% |
| 7 | Tokyo DisneySea | Disney | 12,400 | 10,100 | +22.8% |
| 8 | EPCOT | Disney | 11,980 | 10,000 | +19.8% |
| 9 | Disneyland Park (Paris) | Disney | 10,400 | 9,930 | +4.7% |
| 10 | Disney’s Hollywood Studios | Disney | 10,300 | 10,900 | -5.5% |
| 11 | Universal Islands of Adventure | Universal | 10,000 | 11,025 | -9.3% |
| 12 | Disney California Adventure | Disney | 10,000 | 9,000 | +11.1% |
| 13 | Universal Studios Florida | Universal | 9,750 | 10,750 | -9.3% |
| 14 | Universal Studios Hollywood | Universal | 9,660 | 8,400 | +15.0% |
| 15 | Universal Studios Beijing | Universal | 9,000 | 4,300 | +109.3% |
| 16 | Disney’s Animal Kingdom | Disney | 8,770 | 9,027 | -2.8% |
| 17 | Hong Kong Disneyland | Disney | 6,400 | 3,400 | +88.2% |
| 18 | Europa-Park | Europa-Park Group | 6,000 | 5,400 | +11.1% |
| 19 | Everland | Samsung C&T | 5,880 | 5,770 | +1.9% |
| 20 | Walt Disney Studios Park | Disney | 5,700 | 5,340 | +6.7% |
| 21 | Chimelong Paradise | Chimelong | 5,580 | 2,300 | +142.6% |
| 22 | Efteling | Efteling | 5,560 | 5,430 | +2.4% |
| 23 | Lotte World | Lotte Group | 5,190 | 4,520 | +14.8% |
| 24 | Fantawild Dino Kingdom | Fantawild | 4,860 | 1,749 | +177.9% |
| 25 | Fantawild Oriental Heritage | Fantawild | 4,620 | 2,611 | +76.9% |
| Logo | Operator Group | Parks | Total (k) | Share % |
|---|---|---|---|---|
![]() |
Disney Group | 10 | 119,920 | 49.0% |
![]() |
Universal Destinations | 5 | 54,410 | 22.3% |
![]() |
Chimelong Group | 2 | 18,100 | 7.4% |
![]() |
Fantawild Holdings | 2 | 9,480 | 3.9% |
Disney and Universal command 71.3% of the Top 25 attendance, proving that media franchise ownership is the industry's ultimate barrier to entry.
| Region / Sub-region | Park Count | Dominant Countries |
|---|---|---|
| NORTH AMERICA | 9 | United States (9) |
| ASIA-PACIFIC | 12 | China (7), Japan (3), South Korea (2) |
| EUROPE | 4 | France (2), Germany (1), Netherlands (1) |
Asia now hosts nearly 50% of the world's elite parks, with China emerging as the fastest-growing geographical cluster.